Moon for September 2014

24 June 2014 | Daily Moon Sign Positions

Daily Moon Signs

Time Used is Australian Central Standard Time (ACST)

To convert to local time at any other location can be done on many sites on the Internet.  One I find easy to use is  –  timeanddate.com

Any time over 12 hours – means after midday.  To calculate the time as pm, take 12 off the number – for example 21.30.  Take 12 off the 21 = 9.  This means 9.30 pm.  0.15, means 15 minutes after midnight as midnight is 00 hours.

For information on how to make use of this table go to – About the Moon in the Blog.

Start Date Start Time Moon Sign or Moon Void End Time End Date
 30.8.14  18.22 Moon in Scorpio  2.46  2.9.14
  2.9.14  1.09 Moon goes Void  2.46  2.9.14
  2.9.14  2.46 Moon in Sagittarius  7.44  4.9.14
  2.9.14 20.41 First Quarter Moon in Sagittarius
  4.9.14  3.36 Moon goes Void  7.44  4.9.14
  4.9.14  7.44 Moon in Capricorn  9.28  6.9.14
  6.9.14 00.38 Moon goes Void  9.28  6.9.14
  6.9.14  9.28 Moon in Aquarius  9.16  8.9.14
  8.9.14  2.48 Moon goes Void  9.16  8.9.14
  8.9.14  9.16 Moon in Pisces  9.03 10.9.14
  9.9.14 11.08 Full Moon in Pisces
 10.9.14  4.39 Moon goes Void  9.03 10.9.14
 10.9.14  9.03 Moon in Aries 10.46 12.9.14
 11.9.14 10.27 Moon goes Void 10.46 12.9.14
 12.9.14 10.46 Moon in Taurus 15.36 14.9.14
 14.9.14  7.26 Moon goes Void 15.36 14.9.14
 14.9.14 15.36 Moon in Gemini 00.54 17.9.14
 16.9.14 11.34 Third Quarter Moon in Gemini
 16.9.14 11.34 Moon goes Void 00.54 17.9.14
 17.9.14 00.54 Moon in Cancer 12.39 19.9.14
 19.9.14  4.08 Moon goes Void 12.39 19.9.14
 19.9.14 12.39 Moon in Leo  1.23 22.9.14
 21.9.14 14.03 Moon goes Void  1.23 22.9.14
 22.9.14  1.23 Moon in Virgo 13.29 24.9.14
 23.9.14 21.44 Moon goes Void 13.29 24.9.14
 24.9.14 13.29 Moon in Libra 23.59 27.9.14
 24.9.14 15.43 New Moon in Libra
 26.9.14 22.08 Moon goes Void 23.59 27.9.14
 27.9.14 23.59 Moon in Scorpio  8.20 29.9.14
 29.9.14  6.00 Moon goes Void  8.20 29.9.14
 29.9.14  8.20 Moon in Sagittarius 14.10 1.10.14
 30.9.14 12.58 Moon goes Void 14.10 1.10.14