Daily Moon Signs for May 2015

18 April 2015 | Daily Moon Sign Positions

Daily Moon Signs

Time Used is Australian Central Standard Time (ACST)

To convert to local time at any other location can be done on many sites on the Internet. One I find easy to use is – timeanddate.com

Any time over 12 hours – means after midday. To calculate the time as pm, take 12 off the number – for example 21.30. Take 12 off the 21 = 9. This means 9.30 pm.        00.15, means 15 minutes after midnight as midnight is 00 hours.

For information on how to make use of this table go to – About the Moon in the Blog.

Start Date Start Time Moon Sign or Moon Void End Time End Date
 30.4.15 23.32 Moon in Libra 11.17  3.5.15
  2.5.15 23.33 Moon goes Void 11.17  3.5.15
  3.5.15 11.17 Moon in Scorpio 20.42  5.5.15
  4.5.15 13.12 Full Moon in Scorpio
  5.5.15 11.19 Moon goes Void 20.42  5.5.15
  5.5.15 20.42 Moon in Sagittarius  3.46  8.5.15
  8.5.15  3.21 Moon goes Void  3.46  8.5.15
  8.5.15  3.46 Moon in Capricorn  8.51 10.5.15
 10.5.15  6.05 Moon goes Void  8.51 10.5.15
 10.5.15  8.51 Moon in Aquarius 13.32 12.5.15
 11.5.15 20.06 Third Quarter Moon in Aquarius
 12.5.15 12.10 Moon goes Void 13.32 12.5.15
 12.5.15 13.32 Moon in Pisces 14.43 14.5.15
 14.5.15  2.24 Moon goes Void 14.43 14.5.15
 14.5.15 14.43 Moon in Aries 16.32 16.5.15
 15.5.15 21.33 Moon goes Void 16.32 16.5.15
 16.5.15 16.32 Moon in Taurus 18.57 18.5.15
 18.5.15 13.43 New Moon in Taurus
 18.5.15 13.43 Moon goes Void 18.57 18.5.15
 18.5.15 18.57 Moon in Gemini 23.25 20.5.15
 20.5.15  3.27 Moon goes Void 23.25 20.5.15
 20.5.15 23.25 Moon in Cancer  7.12 23.5.15
 22.5.15 10.06 Moon goes Void  7.12 23.5.15
 23.5.15  7.12 Moon in Leo 18.21 25.5.15
 24.5.15 20.19 Moon goes Void 18.21 25.5.15
 25.5.15 18.21 Moon in Virgo  7.11 28.5.15
 26.5.15  2.48 First Quarter Moon in Virgo
 27.5.15 11.51 Moon goes Void  7.11 28.5.15
 28.5.15  7.11 Moon in Libra 19.03 30.5.15
 30.5.15  5.50 Moon goes Void 19.03 30.5.15
 30.5.15 19.03 Moon in Scorpio  4.09  2.6.15
  1.6.15 20.30 Moon goes Void  4.09  2.6.15