Daily Moon Signs for June 2015

18 April 2015 | Daily Moon Sign Positions

Daily Moon Signs

Time Used is Australian Central Standard Time (ACST)

To convert to local time at any other location can be done on many sites on the Internet. One I find easy to use is – timeanddate.com

Any time over 12 hours – means after midday. To calculate the time as pm, take 12 off the number – for example 21.30. Take 12 off the 21 = 9. This means 9.30 pm.       00.15, means 15 minutes after midnight as midnight is 00 hours.

For information on how to make use of this table go to – About the Moon in the Blog.

Start Date Start Time Moon Sign or Moon Void End Time End Date
 30.5.15 19.03 Moon in Scorpio  4.09  2.6.15
  1.6.15 20.30 Moon goes Void  4.09  2.6.15
  2.6.15  4.09 Moon in Sagittarius 10.20  4.6.15
  3.6.15  1.48 Full Moon in Sagittarius
  3.6.15 15.28 Moon goes Void 10.20  4.6.15
  4.6.15 10.20 Moon in Capricorn 14.31  6.6.15
  6.6.15  1.02 Moon goes Void 14.31  6.6.15
  6.6.15 14.31 Moon in Aquarius 17.46  8.6.15
  8.6.15 00.00 Moon goes Void 17.46  8.6.15
  8.6.15 17.46 Moon in Pisces 20.43 10.6.15
 10.6.15  1.11 Third Quarter Moon In Pisces
 10.6.15  3.38 Moon goes Void 20.43 10.6.15
 10.6.15 20.43 Moon in Aries 23.46 12.6.15
 12.6.15  9.12 Moon goes Void 23.46 12.6.15
 12.6.15 23.46 Moon in Taurus  3.20 15.6.15
 14.6.15  7.36 Moon goes Void  3.20 15.6.15
 15.6.15  3.20 Moon in Gemini  8.20 17.6.15
 16.6.15 23.35 New Moon in Gemini
 16.6.15 23.35 Moon goes Void  8.20 17.6.15
 17.6.15  8.20 Moon in Cancer 15.52  19.6.15
 19.6.15 15.22 Moon goes Void 15.52 19.6.15
 19.6.15 15.52 Moon in Leo  2.28 22.6.15
 22.6.15  2.07 Moon goes Void  2.28 22.6.15
 22.6.15  2.28 Moon in Virgo 15.10 24.6.15
 24.6.15 14.42 Moon goes Void 15.10 24.6.15
 24.6.15 15.10 Moon in Libra  3.26 27.6.15
 24.6.15 20.32 First Quarter Moon in Libra
 26.6.15  8.52 Moon goes Void  3.26 27.6.15
 27.6.15  3.26 Moon in Scorpio 12.51 29.6.15
 29.6.15 11.20 Moon goes Void 12.51 29.6.15
 29.6.15 12.51 Moon in Sagittarius 18.40  1.7.15
  1.7.15  3.47 Moon goes Void 18.40  1.7.15