Daily Moon Signs for April 2016

4 March 2016 | Daily Moon Sign Positions

DAILY MOON SIGNS

Daily Moon Signs gives the times the Moon moves into a Zodiac or Star Sign and the time it moves out.  The Moon changes signs every 2 to 3 days. When the Moon enters a new sign it makes different connections to the planets in the heavens to what it did in the previous sign.  This generates activity.  Once the Moon has made all the connections it can, it is then doing nothing, which is called the Moon Void.  These are not the times to enter into matters from which you want a result.  They are good times to relax, sleep, contemplate and meditate.

Time Used is South Australian Daylight Saving Time (ACDT) until 2.00 am on the 3rd April 2016 when Daylight Saving Time ends.  Then the Time Used is Australian Central Standard Time (ACST)

To convert to local time at any other location can be done on many sites on the Internet. One I find easy to use is – timeanddate.com

Any time over 12 hours – means after midday. To calculate the time as pm, take 12 off the number – for example 21.30. Take 12 off the 21 = 9. This means 9.30 pm.     00.15, means 15 minutes after midnight as midnight is 00 hours.

For information on how to make use of this table go to – About the Moon in the Blog.

8.4.1615.40Moon in Taurus15.2810.4.16

Start Date Start Time Moon Sign or Moon Void End Time End Date
 31.3.16  4.14 Moon in Capricorn 12.06  2.4.16
  1.4.16  1.46 Third Quarter Moon in Capricorn
  2.4.16  3.08 Moon goes Void 12.06  2.4.16
  2.4.16 12.06 Moon in Aquarius 15.15  4.4.16
  4.4.16  8.44 Moon goes Void 15.15  4.4.16
  4.4.16 15.15 Moon in Pisces 16.15  6.4.16
  5.4.16 20.01 Moon goes Void 16.15  6.4.16
  6.4 .16 16.15 Moon in Aries 15.40  8.4.16
  7.4.16 20.53 New Moon in Aries
  8.4.16 00.24 Moon goes Void 15.40  8.4.16
  8.4.16 15.40 Moon in Taurus 15.28 10.4.16
  9.4.16 19.18 Moon goes Void 15.28 10.4.16
 10.4.16 15.28 Moon in Gemini 17.36 12.4.16
 12.4.16  4.25 Moon goes Void 17.36 12.4.16
 12.4.16 17.36 Moon in Cancer 23.22 14.4.16
 14.4.16 13.28 First Quarter Moon in Cancer
 14.4.16 13.28 Moon goes Void 23.22 14.4.16
 14.4.16 23.22 Moon in Leo  8.52 17.4.16
 17.4.16  3.17 Moon goes Void  8.52 17.4.16
 17.4.16  8.52 Moon in Virgo 20.53 19.4.16
 18.4.16 21.57 Moon goes Void 20.53 19.4.16
 19.4.16 20.53 Moon in Libra  9.47 22.4.16
 21.4.16 15.41 Moon goes Void  9.47 22.4.16
 22.4.16  9.47 Moon in Scorpio 22.16 24.4.16
 22.4.16 14.53 Full Moon in Scorpio
 24.4.16  7.14 Moon goes Void 22.16 24.4.16
 24.4.14 22.16 Moon in Sagittarius  9.24 27.4.16
 27.4.16  1.19 Moon goes Void  9.24 27.4.16
 27.4.16  9.24 Moon in Capricorn 18.16 29.4.16
 29.4.16 16.36 Moon goes Void 18.16 29.4.16
 29.4.16 18.16 Moon in Aquarius 00.03  2.5.16
 30.4.16 12.58 Third Quarter Moon in Aquarius
  1.5.16 12.24  Moon goes Void 00.03  2.5.16