Daily Moon Signs for March 2015

10 February 2015 | Daily Moon Sign Positions

Daily Moon Signs for March 2015

Time Used is Australian Central Daylight Saving Time (ACDT)

To convert to local time at any other location can be done on many sites on the Internet. One I find easy to use is – timeanddate.com

Any time over 12 hours – means after midday. To calculate the time as pm, take 12 off the number – for example 21.30. Take 12 off the 21 = 9. This means 9.30 pm.         00.15, means 15 minutes after midnight as midnight is 00 hours.

For information on how to make use of this table go to – About the Moon in the Blog.

Start Date Start Time Moon Sign or Moon Void End Time End Date
 27.2.15 23.19 Moon in Cancer 10.04  2.3.15
  1.3.15  5.23 Moon goes Void 10.04  2.3.15
  2.3.15 10.04 Moon in Leo 22.27  4.3.15
  3.3.15 19.17 Moon goes Void 22.27  4.3.15
  4.3.15 22.27 Moon in Virgo 11.21  7.3.15
  6.3.15  4.35 Full Moon in Virgo
  6.3.15  5.06 Moon goes Void 11.21  7.3.15
  7.3.15 11.21 Moon in Libra 23.39  9.3.15
  9.3.15 11.53 Moon goes Void 23.39  9.3.15
  9.3.15 23.39 Moon in Scorpio 10.00 12.3.15
 12.3.15  6.16 Moon goes Void 10.00 12.3.15
 12.3.15 10.00 Moon in Sagittarius 17.09 14.3.15
 14.3.15  4.17 Third Quarter Moon in Sagittarius
 14.3.15  9.41 Moon goes Void 17.09 14.3.15
 14.3.15 17.09 Moon in Capricorn 20.43 16.3.15
 16.3.15 18.31 Moon goes Void 20.43 16.3.15
 16.3.15 20.43 Moon in Aquarius 21.27 18.3.15
 18.3.15  4.48 Moon goes Void 21.27 18.3.15
 18.3.15 21.27 Moon in Pisces 20.57 20.3.15
 20.3.15 20.06 Solar Eclipse in Pisces
 20.3.15 20.06 Moon goes Void 20.57 20.3.15
 20.3.15 20.57 Moon in Aries 21.10 22.3.15
 22.3.15 9.20 Moon goes Void 21.10 22.3.15
 22.3.15 21.10 Moon in Taurus 23.52 24.3.15
 24.3.15 00.54 Moon goes Void 23.52 24.3.15
 24.3.15 23.52 Moon in Gemini  6.15 27.3.15
 26.3.15 23.04 Moon goes Void  6.15 27.3.15
 27.3.15  6.15 Moon in Cancer 16.17 29.3.15
 27.3.15 18.12 First Quarter Moon in Cancer
 29.3.15  12.28 Moon goes Void 16.17 29.3.15
 29.3.15 16.17 Moon in Leo  4.42  1.4.15
  1.4.15  2.56 Moon goes Void  4.42  1.4.15