Moon for March 2014

22 January 2014 | Daily Moon Sign Positions

Daily Moon Signs

Time Used is South Australian Daylight Saving Time (ACDT)

To convert to local time at any other location can be done on many sites on the Internet.  One I find easy to use is  –  timeanddate.com

Any time over 12 hours – means after midday.  To calculate the time as pm, take 12 off the number – for example 21.30.  Take 12 off the 21 = 9.  This means 9.30 pm.    00.15, means 15 minutes after midnight as midnight is 00 hours.

For information on how to make use of this table go to – About the Moon in the Blog.

 

Start Date Start Time Moon Sign or Moon Void End Time End Date
  1.3.14  1.22 Moon in Pisces  2.09  3.3.14
  1.3.14 18.29 New Moon in Pisces
  2.3.14 21.33 Moon goes Void  2.09  3.3.14
  3.3.14  2.09 Moon in Aries  5.42  5.3.14
  5.3.14  4.00 Moon goes Void  5.42  5.3.14
  5.3.14  5.42 Moon in Taurus 13.07  7.3.14
  7.3.14 00.24 Moon goes Void 13.07  7.3.14
  7.3.14 13.07 Moon in Gemini 00.02 10.3.14
  8.3.14 23.56 First Quarter Moon In Gemini
  9.3.14 18.22 Moon goes Void 00.02 10.3.14
 10.3.14 00.02 Moon in Cancer 17.59 12.3.14
 12.3.14  6.20 Moon goes Void 17.59 12.3.14
 12.3.14 17.59 Moon in Leo 00.47 15.3.14
 14.3.14 17.53 Moon goes Void 00.47 15.3.14
 15.3.14 00.47 Moon in Virgo 11.15 17.3.14
 17.3.14  3.38 Full Moon in Virgo
 17.3.14  3.38 Moon goes Void 11.15 17.3.14
 17.3.14 11.15 Moon in Libra 19.43 19.3.14
 19.3.14 11.36 Moon goes Void 19.43 19.3.14
 19.3.14 19.43 Moon in Scorpio  2.08 22.3.14
 21.3.14 13.41 Moon goes Void  2.08 22.3.14
 22.3.14  2.08 Moon in Sagittarius  6.32 24.3.14
 23.3.14 21.10 Moon goes Void  6.32 24.3.14
 24.3.14  6.32 Moon in Capricorn  9.08 26.3.14
 24.3.14 12.16 Third Quarter Moon in Capricorn
 25.3.14 23.04 Moon goes Void  9.08 26.3.14
 26.3.14  9.08 Moon in Aquarius 10.40 28.3.14
 27.3.14 23.43 Moon goes Void 10.40 28.3.14
 28.3.14 10.40 Moon in Pisces 12.23 30.3.14
 30.3.14 00.13 Moon goes Void 12.23 30.3.14
 30.3.14 12.23 Moon in Aries 15.50  1.4.14
 1.4.14   6.36 Moon goes Void 15.50  1.4.14