Daily Moon Signs for September 2023

29 August 2023 | Daily Moon Sign Positions

Daily Moon Signs gives the times the Moon moves into a Zodiac or Star Sign and the time it moves out.  The Moon changes signs every 2 to 3 days. When the Moon enters a new sign it makes different connections to the planets in the heavens to what it did in the previous sign.  This generates activity.  Once the Moon has made all the connections it can, it is then doing nothing, which is called the Moon Void.  These are not the times to enter into matters from which you want a result.  They are good times to relax, sleep, contemplate and meditate.

Time Used is Australian Central Daylight Saving Time (ACDT)

To convert to local time at any other location can be done on many sites on the Internet. One I find easy to use is – timeanddate.com

Any time over 12 hours – means after midday. To calculate the time as pm, take 12 off the number – for example 21.30. Take 12 off the 21 = 9. This means 9.30 pm.                                                                          00.15, means 15 minutes after midnight as midnight is 00 hours.

For information on how to make use of this table go to – About the Moon.

 

Start Date Start Time Moon Sign or Moon Void End Time End Date
30.8.23 23.26 Moon in Pisces 22.54  1.9.23
 1.9.23 20.04 Moon goes Void 22.54  1.9.23
 1.9.23 22.54 Moon in Aries 00.29  4.9.23
 3.9.23 21.25 Moon goes Void 00.29  4.9.23
 4.9.23 00.29 Moon in Taurus  5.36  6.9.23
 6.9.23  2.14 Moon goes Void  5.36  6.9.23
 6.9.23  5.36 Moon in Gemini 14.29  8.9.23
 7.9.23  7.50 Third Quarter Moon in Gemini
 8.9.23  7.49 Moon goes Void 14.29  8.9.23
 8.9.23 14.29 Moon in Cancer  2.05 11.9.23
10.9.23 22.15 Moon goes Void  2.05 11.9.23
11.9.23  2.05 Moon in Leo 14.47 13.9.23
13.9.23 00.34 Moon goes Void 14.47 13.9.23
13.9.23 14.47 Moon in Virgo  3.14 16.9.23
15.9.23 11.09 New Moon in Virgo
15.9.23 23.17 Moon goes Void  3.14 16.9.23
16.9.23  3.14 Moon in Libra 14.27 18.9.23
18.9.23 10.34 Moon goes Void 14.27 18.9.23
18.9.23 14.27 Moon in Scorpio 23.35 20.9.23
20.9.23 19.49 Moon goes Void 23.35 20.9.23
20.9.23 23.35 Moon in Sagittarius  5.50 23.9.23
23.9.23  5.00 First Quarter Moon in Sagittarius
23.9.23  5.00 Moon goes Void  5.50 23.9.23
23.9.23  5.50 Moon in Capricorn  8.59 25.9.23
25.9.23  5.33 Moon goes Void  8.59 25.9.23
25.9.23  8.59 Moon in Aquarius  9.48 27.9.23
26.9.23 22.06 Moon goes Void  9.48 27.9.23
27.9.23  9.48 Moon in Pisces  9.47 29.9.23
29.9.23  6.26 Moon goes Void  9.47 29.9.23
29.9.23  9.47 Moon in Aries 11.47 1.10.23
29.9.23  6.00 Full Moon in Aries
1.10.23  8.17 Moon goes Void 11.47 1.10.23