Daily Moon Signs for October 2023

2 October 2023 | Daily Moon Sign Positions

Daily Moon Signs gives the times the Moon moves into a Zodiac or Star Sign and the time it moves out.  The Moon changes signs every 2 to 3 days. When the Moon enters a new sign it makes different connections to the planets in the heavens to what it did in the previous sign.  This generates activity.  Once the Moon has made all the connections it can, it is then doing nothing, which is called the Moon Void.  These are not the times to enter into matters from which you want a result.  They are good times to relax, sleep, contemplate and meditate.

Time Used is Australian Central Daylight Saving Time (ACDT)

To convert to local time at any other location can be done on many sites on the Internet. One I find easy to use is – timeanddate.com

Any time over 12 hours – means after midday. To calculate the time as pm, take 12 off the number – for example 21.30. Take 12 off the 21 = 9. This means 9.30 pm.   00.15, means 15 minutes after midnight as midnight is 00 hours.

For information on how to make use of this table go to – About the Moon.

 

Start Date Start Time Moon Sign or Moon Void End Time End Date
 29.9.23  9.47 Moon in Aries 11.47  1.10.23
 1.10.23  8.17 Moon goes Void 11.47  1.10.23
 1.10.23 11.47 Moon in Taurus 15.32  3.10.23
 3.10.23 11.47 Moon goes Void 15.32  3.10.23
 3.10.23 15.32 Moon in Gemini 23.01  5.10.23
 5.10.23 17.02 Moon goes Void 23.01  5.10.23
 5.10.23 23.01 Moon in Cancer  9.54  8.10.23
 7.10.23 00.17 Third Quarter Moon in Cancer
  8.10.23  5.40 Moon goes Void  9.54  8.10.23
 8.10.23  9.54 Moon in Leo 22.31 10.10.23
10.10.23 20.04 Moon goes Void 22.31 10.10.23
10.10.23 22.31 Moon in Virgo 10.51 13.10.23
13.10.23  6.38 Moon goes Void 10.51 13.10.23
13.10.23 10.51 Moon in Libra 21.33 15.10.23
15.10.23  4.24 Solar Eclipse in Libra
15.10.23 17.229 Moon goes Void 21.33 15.10.23
15.10.23 21.33 Moon in Scorpio  6.06 18.10.23
18.10.23  2.12 Moon goes Void  6.06 18.10.23
18.10.23  6.06 Moon in Sagittarius 12.24 20.10.23
20.10.23  5.30 Moon goes Void 12.24 20.10.23
20.10.23 12.24 Moon in Capricorn 16.35 22.10.23
22.10.23 13.59 First Quarter Moon in Capricorn
22.10.23 16.28 Moon goes Void 16.35 22.10.23
22.10.23 16.35 Moon in Aquarius 19.02 24.10.23
24.10.23  5.32 Moon goes Void 19.02 24.10.23
24.10.23 19.02 Moon in Pisces 20.31 26.10.23
26.10.23 17.07 Moon goes Void 20.31 26.10.23
26.10.23 20.31 Moon in Aries 22.13 28.10.23
28.10.23 18.48 Moon goes Void 22.13 28.10.23
28.10.23 22.13 Moon in Taurus  1.37 31.10.23
29.10.23  6.53 Lunar Eclipse in Taurus
30.10.23 22.04 Moon goes Void  1.37 31.10.23
 31.10.23  1.37 Moon in Gemini  8.00  2.11.23