Daily Moon Signs for December 2024

15 October 2024 | Daily Moon Sign Positions

Daily Moon Signs gives the times the Moon moves into a Zodiac Sign or Star Sign and the time it moves out.  The Moon changes signs every 2 to 3 days. When the Moon enters a new Zodiac Sign it makes different connections to the planets in the heavens to what it did in the previous sign.  This generates activity.  Once the Moon has made all the connections it can, it is then doing nothing, which is called the Moon Void.  These are not the times to enter into matters from which you want a result.  They are good times to relax, sleep, contemplate and meditate.

Time Used is Australian Central Daylight Saving Time (ACDT)

To convert to local time at any other location can be done on many sites on the Internet.  One I find easy to use is  –  timeanddate.com

Any time over 12 hours – means after midday.  To calculate the time as pm, take 12 off the number – for example 21.30.  Take 12 off the 21 = 9.  This means 9.30 pm.  00.15, means 15 minutes after midnight as midnight is 00 hours.

For information on how to make use of this table go to – About the Moon.

Start Date Start Time Moon Sign or Moon Void End Time End Date
30.11.24 22.23 Moon in Sagittarius  7.39  3.12.24
 1.12.24 16.51 New Moon in Sagittarius
 3.12.24  2.16 Moon goes Void  7.39  3.12.24
 3.12.24  7.39 Moon in Capricorn 14.51  5.12.24
 5.12.24 10.03 Moon goes Void 14.51  5.12.24
 5.12.24 14.51 Moon in Aquarius 20.19  7.12.24
 7.12.24 10.31 Moon goes Void 20.19  7.12.24
 7.12.24 20.19 Moon in Pisces 00.08 10.12.24
 9.12.24  1.56 First Quarter Moon in Pisces
 9.12.24 19.14 Moon goes Void 00.08 10.12.24
10.12.24 00.08 Moon in Aries  2.25 12.12.24
11.12.24  8.43 Moon goes Void  2.25 12.12.24
12.12.24  2.25 Moon in Taurus  3.52 14.12.24
13.12.24 23.08 Moon goes Void  3.52 14.12.24
14.12.24  3.52 Moon in Gemini  5.52 16.12.24
15.12.24 19.31 Full Moon in Gemini
16.12.24  1.01 Moon goes Void  5.52 16.12.24
16.12.24  5.52 Moon in Cancer 10.09 18.12.24
18.12.24  5.03 Moon goes Void 10.09 18.12.24
18.12.24 10.09 Moon in Leo 18.07 20.12.24
20.12.24 15.49 Moon goes Void 18.07 20.12.24
20.12.24 18.07 Moon in Virgo  5.38 23.12.24
22.12.24 23.56 Moon goes Void  5.38 23.12.24
23.12.24  5.38 Moon in Libra 18.37 25.12.24
23.12.24  8.48 Third Quarter Moon in Libra
24.12.24 21.13 Moon goes Void 18.37 25.12.24
25.12.24 18.37 Moon in Scorpio  6.17 28.12.24
28.12.24 00.53 Moon goes Void  6.17 28.12.24
28.12.24  6.17 Moon in Sagittarius 15.08 30.12.24
30.12.54 10.03 Moon goes Void 15.08 30.12.24
30.12.24 15.08 Moon in Capricorn 21.20  1.1.25
31.12.24  8.56 New Moon in Capricorn
 1.1.25 16.31 Moon goes Void 21.20  1.1.25
 1.1.25 21.20 Moon in Aquarius  1.51  4.1.25
 3.1.25 14.42 Moon goes Void  1.51  4.1.25