Time Used is South Australian Standard Time (ACST)
To convert to local time at any other location can be done on many sites on the Internet. One I find easy to use is – timeanddate.com
Start Start Moon Sign or End End
Date Time Moon Void Time Date
1.5.12 Moon is Void in Leo 8.32 1.5.12
1.5.12 8.32 Moon in Virgo 11.33 3.5.12
2.5.12 20.27 Moon goes Void 11.33 3.5.12
3.5.12 11.33 Moon in Libra 11.49 5.5.12
5.5.12 3.31 Moon goes Void 11.49 5.5.12
5.5.12 11.49 Moon in Scorpio 11.08 7.5.12
6.5.12 13.05 Full Moon in Scorpio
5.5.12 21.43 Moon goes Void 11.08 7.5.12
7.5.12 11.08 Moon in Sagittarius 11.29 9.5.12
9.5.12 11.03 Moon goes Void 11.29 9.5.12
9.5.12 11.29 Moon in Capricorn 14.32 11.5.12
11.5.12 4.41 Moon goes Void 14.32 11.5.12
11.5.12 14.32 Moon in Aquarius 21.11 13.5.12
13.5.12 7.16 ¾ Moon in Aquarius
13.5.12 21.11 Moon goes Void 21.11 13.5.12
13.5.12 21.11 Moon in Pisces 7.15 16.5.12
15.5.12 21.29 Moon goes Void 7.15 16.5.12
16.5.12 7.15 Moon in Aries 19.33 18.5.12
18.5.12 7.14 Moon goes Void 19.33 18.5.12
18.5.12 19.33 Moon in Taurus 8.35 21.5.12
21.5.12 00.45 Moon goes Void 8.35 21.5.12
21.5.12 8.35 Moon in Gemini 21.01 23.5.12
21.5.12 9.17 New Moon in Gemini (Solar Eclipse)
23.5.12 8.20 Moon goes Void 21.01 23.5.12
23.5.12 21.01 Moon in Cancer 7.41 26.5.12
26.5.12 00.03 Moon goes Void 7.41 26.5.12
26.5.12 7.41 Moon in Leo 15.36 28.5.12
28.5.12 9.24 Moon goes Void 15.36 28.5.12
28.5.12 15.36 Moon in Virgo 20.15 30.5.12
29.5.12 5.45 ¼ Moon in Virgo
30.5.12 3.20 Moon goes Void 20.15 30.5.12
30.5.12 20.15 Moon in Libra 22.01 1.6.12
1.6.12 11.00 Moon goes Void 22.01 1.6.12
1.6.12 22.01 Moon in Scorpio