Moon for October 2013

3 September 2013 | Daily Moon Sign Positions

Daily Moon Signs

Time Used is South Australian Standard Time (ACST) until the 2.00 am on the 6th October 2013 when Daylight Saving Time begins.

Then the Time Used is South Australian Daylight Saving Time (ACDT)

To convert to local time at any other location can be done on many sites on the Internet.  One I find easy to use is  –  timeanddate.com

Any time over 12 hours – means after midday.  To calculate the time as pm, take 12 off the number – for example 21.30.  Take 12 off the 21 = 9.  This means 9.30 pm.    00.15, means 15 minutes after midnight as midnight is 00 hours.

For information on how to make use of this table go to – About the Moon in the Blog.

Table & Heading with extra row – add number of rows in after this

Start Date Start Time Moon Sign or Moon Void End Time End Date
 29.9.13 17.27 Moon in Leo  4.21  2.10.13
 1.10.13 14.18 Moon goes Void  4.21  2.10.13
 2.10.13  4.21 Moon in Virgo 12.29  4.10.13
 4.10.13  4.27 Moon goes Void 12.29  4.10.13
 4.10.13 12.29 Moon in Libra 19.02  6.10.13
 5.10.13 10.04 New Moon in Libra
 6.10.13   2.00 Daylight Saving Time Begins
 6.10.13   8.57 Moon goes Void 19.02  6.10.13
 6.10.13  19.02 Moon in Scorpio 22.51  8.10.13
 8.10.13 15.23 Moon goes Void 22.51 8.10.13
 8.10.13 22.51 Moon in Sagittarius  1.47 11.10.13
 10.10.13 20.40 Moon goes Void  1.47 11.10.13
 11.10.13  1.47 Moon in Capricorn  4.29 13.10.13
 12.10.13  9.32 First Quarter Moon in Capricorn
 12.10.13 10.34 Moon goes Void  4.29 13.10.13
 13.10.13  4.29 Moon in Aquarius  7.35 15.10.13
 15.10.13  6.58 Moon goes Void  7.35 15.10.13
 15.10.13  7.35 Moon in Pisces 11.47 17.10.13
 16.10.13 17.44 Moon goes Void 11.47 17.10.13
 17.10.13 11.47 Moon in Aries 17.55 19.10.13
 19.10.13 10.07 Lunar Eclipse in Aries
 19.10.13 17.55 Moon in Taurus  2.43 22.10.13
 21.10.13   7.31 Moon goes Void  2.43 22.10.13
 22.10.13  2.43 Moon in Gemini 14.05 24.10.13
 23.10.13 16.39 Moon goes Void 14.05 24.10.13
 24.10.13 14.05 Moon in Cancer  2.41 27.10.13
 26..10.13  7.00 Moon goes Void  2.41 27.10.13
 27.10.13  2.41 Moon in Leo 14.14 29.10.13
 27.10.13 10.10 Third Quarter Moon in Leo
 28.10.13  22.55 Moon goes Void 14.14 29.10.13
 29.10.13  14.14 Moon in Virgo 22.51 31.10.13
 31.10.13 13.18 Moon goes Void 22.51 31.10.13
 31.10.13 22.51 Moon in Libra
 4.04  3.11.13